000 | 01651nmm a22004335u 4500 | ||
---|---|---|---|
001 | 978-3-642-23093-6 | ||
003 | Springer | ||
005 | 20120420191844.0 | ||
007 | cr nn 008mamaa | ||
008 | 110723s2011 xx j eng d | ||
020 | _a9783642230943 | ||
100 | 1 | _aBoykov, Yuri. | |
245 | 1 | 0 |
_aEnergy Minimization Methods in Computer Vision and Pattern Recognition _h[electronic resource] : _b8th International Conference, EMMCVPR 2011, St. Petersburg, Russia, July 25-27, 2011. Proceedings / _cedited by Yuri Boykov, Fredrik Kahl, Victor Lempitsky, Frank R. Schmidt. |
260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6819 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aOperating systems (Computers) | |
650 | 0 | _aComputer software | |
650 | 0 | _aData mining | |
650 | 0 | _aComputer vision | |
650 | 0 | _aOptical pattern recognition | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aPattern Recognition |
650 | 2 | 4 | _aPerformance and Reliability |
650 | 2 | 4 | _aImage Processing and Computer Vision |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
650 | 2 | 4 | _aData Mining and Knowledge Discovery |
700 | 1 | _aKahl, Fredrik. | |
700 | 1 | _aLempitsky, Victor. | |
700 | 1 | _aSchmidt, Frank R. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-23094-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c1004 _d1004 |