000 | 02084nmm a22005295u 4500 | ||
---|---|---|---|
001 | 978-3-642-20519-4 | ||
003 | Springer | ||
005 | 20120420191848.0 | ||
007 | cr nn 008mamaa | ||
008 | 110427s2011 xx j eng d | ||
020 | _a9783642205200 | ||
100 | 1 | _aChio, Cecilia. | |
245 | 1 | 0 |
_aApplications of Evolutionary Computation _h[electronic resource] : _bEvoApplications 2011: EvoCOMNET, EvoFIN, EvoHOT, EvoMUSART, EvoSTIM, and EvoTRANSLOG, Torino, Italy, April 27-29, 2011, Proceedings, Part II / _cedited by Cecilia Chio, Anthony Brabazon, Gianni A. Caro, Rolf Drechsler, Muddassar Farooq, Jörn Grahl, Gary Greenfield, Christian Prins, Juan Romero, Giovanni Squillero, Ernesto Tarantino, Andrea G. B. Tettamanzi, Neil Urquhart, A. Şima Uyar. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6625 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aComputer Communication Networks | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aComputer vision | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aComputation by Abstract Devices |
650 | 2 | 4 | _aProgramming Techniques |
650 | 2 | 4 | _aComputer Communication Networks |
650 | 2 | 4 | _aMath Applications in Computer Science |
650 | 2 | 4 | _aImage Processing and Computer Vision |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
700 | 1 | _aBrabazon, Anthony. | |
700 | 1 | _aCaro, Gianni A. | |
700 | 1 | _aDrechsler, Rolf. | |
700 | 1 | _aFarooq, Muddassar. | |
700 | 1 | _aGrahl, Jörn. | |
700 | 1 | _aGreenfield, Gary. | |
700 | 1 | _aPrins, Christian. | |
700 | 1 | _aRomero, Juan. | |
700 | 1 | _aSquillero, Giovanni. | |
700 | 1 | _aTarantino, Ernesto. | |
700 | 1 | _aTettamanzi, Andrea G. B. | |
700 | 1 | _aUrquhart, Neil. | |
700 | 1 | _aUyar, A. Şima. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-20520-0 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c1429 _d1429 |