000 | 01115nmm a22003135u 4500 | ||
---|---|---|---|
001 | 978-0-85729-295-7 | ||
003 | Springer | ||
005 | 20120420191835.0 | ||
007 | cr nn 008mamaa | ||
008 | 110318s2011 xx j eng d | ||
020 | _a9780857292964 | ||
100 | 1 | _aChowdhury, Ananda S. | |
245 | 1 | 0 |
_aComputer Vision-Guided Virtual Craniofacial Surgery _h[electronic resource] : _bA Graph-Theoretic and Statistical Perspective / _cby Ananda S. Chowdhury, Suchendra M. Bhandarkar. |
260 |
_aLondon : _bSpringer-Verlag London Limited, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aAdvances in Computer Vision and Pattern Recognition, _x2191-6586 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aRadiology, Medical | |
650 | 0 | _aOptical pattern recognition | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aPattern Recognition |
650 | 2 | 4 | _aImaging / Radiology |
700 | 1 | _aBhandarkar, Suchendra M. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-85729-296-4 |
912 | _aZDB-2-SCS | ||
999 |
_c147 _d147 |