000 | 01233nmm a22003495u 4500 | ||
---|---|---|---|
001 | 978-1-4419-6150-1 | ||
003 | Springer | ||
005 | 20120420191851.0 | ||
007 | cr nn 008mamaa | ||
008 | 110824s2011 xx j eng d | ||
020 | _a9781441961518 | ||
100 | 1 | _aCooper, William W. | |
245 | 1 | 0 |
_aHandbook on Data Envelopment Analysis _h[electronic resource] / _cedited by William W. Cooper, Lawrence M. Seiford, Joe Zhu. |
260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v164 |
|
650 | 0 | _aEconomics | |
650 | 0 | _aIndustrial engineering | |
650 | 0 | _aEconometrics | |
650 | 1 | 4 | _aEconomics/Management Science |
650 | 2 | 4 | _aOperations Research/Decision Theory |
650 | 2 | 4 | _aEconometrics |
650 | 2 | 4 | _aOperations Research, Management Science |
650 | 2 | 4 | _aIndustrial and Production Engineering |
700 | 1 | _aSeiford, Lawrence M. | |
700 | 1 | _aZhu, Joe. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-6151-8 |
912 | _aZDB-2-SBE | ||
999 |
_c1742 _d1742 |