000 | 01242nmm a22003375u 4500 | ||
---|---|---|---|
001 | 978-3-642-18359-1 | ||
003 | Springer | ||
005 | 20120420191852.0 | ||
007 | cr nn 008mamaa | ||
008 | 110119s2011 xx j eng d | ||
020 | _a9783642183607 | ||
100 | 1 | _aRecker, Jan. | |
245 | 1 | 0 |
_aEvaluations of Process Modeling Grammars _h[electronic resource] : _bOntological, Qualitative and Quantitative Analyses Using the Example of BPMN / _cby Jan Recker. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v71 |
|
650 | 0 | _aEconomics | |
650 | 0 | _aInformation systems | |
650 | 0 | _aTechnology | |
650 | 0 | _aManagement information systems | |
650 | 1 | 4 | _aEconomics/Management Science |
650 | 2 | 4 | _aBusiness Information Systems |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
650 | 2 | 4 | _aTechnology Management |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-18360-7 |
912 | _aZDB-2-SCS | ||
999 |
_c1805 _d1805 |