000 | 01286nmm a22003735u 4500 | ||
---|---|---|---|
001 | 978-1-4419-8461-6 | ||
003 | Springer | ||
005 | 20120420191839.0 | ||
007 | cr nn 008mamaa | ||
008 | 110316s2011 xx j eng d | ||
020 | _a9781441984623 | ||
100 | 1 | _aAggarwal, Charu C. | |
245 | 1 | 0 |
_aSocial Network Data Analytics _h[electronic resource] / _cedited by Charu C. Aggarwal. |
250 | _a1. | ||
260 |
_aBoston, MA : _bSpringer Science+Business Media, LLC, _c2011. |
||
300 | _bv.: digital | ||
650 | 0 | _aComputer science | |
650 | 0 | _aComputer network architectures | |
650 | 0 | _aDatabase management | |
650 | 0 | _aInformation systems | |
650 | 0 |
_aSocial sciences _xData processing |
|
650 | 0 | _aInformation Systems | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
650 | 2 | 4 | _aDatabase Management |
650 | 2 | 4 | _aManagement of Computing and Information Systems |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks |
650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-8462-3 |
912 | _aZDB-2-SCS | ||
999 |
_c538 _d538 |