000 | 00926nmm a22002775u 4500 | ||
---|---|---|---|
001 | 978-94-6091-570-3 | ||
003 | Springer | ||
005 | 20120420191840.0 | ||
007 | cr nn 008mamaa | ||
008 | 111022s2011 xx j eng d | ||
020 | _a9789460915703 | ||
100 | 1 | _aSchomburg, Harald. | |
245 | 1 | 0 |
_aEmployability and Mobility of Bachelor Graduates in Europe _h[electronic resource] : _bKey Results of the Bologna Process / _cedited by Harald Schomburg, Ulrich Teichler. |
260 |
_aRotterdam : _bSensePublishers, _c2011. |
||
300 | _bv.: digital | ||
650 | 0 | _aEducation | |
650 | 0 | _aEducation, Higher | |
650 | 1 | 4 | _aEducation |
650 | 2 | 4 | _aHigher Education |
700 | 1 | _aTeichler, Ulrich. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-6091-570-3 |
912 | _aZDB-2-SHU | ||
999 |
_c610 _d610 |