000 | 01388nmm a22003615u 4500 | ||
---|---|---|---|
001 | 978-3-642-25159-7 | ||
003 | Springer | ||
005 | 20120420191842.0 | ||
007 | cr nn 008mamaa | ||
008 | 111116s2011 xx j eng d | ||
020 | _a9783642251603 | ||
100 | 1 | _aDijkman, Remco. | |
245 | 1 | 0 |
_aBusiness Process Model and Notation _h[electronic resource] : _bThird International Workshop, BPMN 2011, Lucerne, Switzerland, November 21-22, 2011. Proceedings / _cedited by Remco Dijkman, Jörg Hofstetter, Jana Koehler. |
260 |
_aBerlin, Heidelberg : _bSpringer-Verlag GmbH Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
440 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v95 |
|
650 | 0 | _aEconomics | |
650 | 0 | _aSoftware engineering | |
650 | 0 | _aInformation systems | |
650 | 0 | _aManagement information systems | |
650 | 1 | 4 | _aEconomics/Management Science |
650 | 2 | 4 | _aBusiness Information Systems |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet) |
650 | 2 | 4 | _aSoftware Engineering |
700 | 1 | _aHofstetter, Jörg. | |
700 | 1 | _aKoehler, Jana. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25160-3 |
912 | _aZDB-2-SCS | ||
999 |
_c849 _d849 |