000 | 01071nmm a22003375u 4500 | ||
---|---|---|---|
001 | 978-3-7908-2724-8 | ||
003 | Springer | ||
005 | 20120420191843.0 | ||
007 | cr nn 008mamaa | ||
008 | 110725s2011 xx j eng d | ||
020 | _a9783790827255 | ||
100 | 1 | _aMatias, Álvaro. | |
245 | 1 | 0 |
_aTourism Economics _h[electronic resource] : _bImpact Analysis / _cedited by Álvaro Matias, Peter Nijkamp, Manuela Sarmento. |
260 |
_aHeidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2011. |
||
300 | _bv.: digital | ||
650 | 0 | _aEconomics | |
650 | 0 | _aGeography | |
650 | 0 | _aRegional economics | |
650 | 0 | _aHuman Geography | |
650 | 1 | 4 | _aEconomics/Management Science |
650 | 2 | 4 | _aRegional/Spatial Science |
650 | 2 | 4 | _aEconomic Geography |
650 | 2 | 4 | _aHuman Geography |
700 | 1 | _aNijkamp, Peter. | |
700 | 1 | _aSarmento, Manuela. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2725-5 |
912 | _aZDB-2-SBE | ||
999 |
_c908 _d908 |